home sort-asc sort-desc sort square-o search plus minus caret-up quotes-left quotes-right angle-left angle-right
skip to main content

English Language Arts/Literacy and Mathematics Smarter Balanced Summative Assessments

Smarter Balanced English Language Arts/Literacy and Mathematics Scale Score Ranges

Scale score ranges for English language arts/literacy and mathematics by content area, grade level, and achievement level

PLEASE NOTE: The lowest obtainable scale score (LOSS) and the highest obtainable scale score (HOSS) were changed for certain grade levels prior to the 2020–21 administration. The change was made to facilitate growth model reporting by allowing more students to show gains at the lowest and highest thresholds. With fewer students receiving the LOSS or HOSS, there is a better estimate of what students at the ends of the distribution know and can do.

English Language Arts/Literacy Scale Score Ranges (2020–21 and Forward)
English Language Arts/Literacy Scale Score Ranges (2020–21 and Forward)
Grade Min Scale Score Max Scale Score Achievement Level Scale Score Range for Standard Not Met Achievement Level Scale Score Range for Standard Nearly Met Achievement Level Scale Score Range for Standard Met Achievement Level Scale Score Range for Standard Exceeded
3 2115 2650 2115–2366 2367–2431 2432–2489 2490–2650
4 2140 2690 2140–2415 2416–2472 2473–2532 2533–2690
5 2200 2730 2200–2441 2442–2501 2502–2581 2582–2730
6 2230 2770 2230–2456 2457–2530 2531–2617 2618–2770
7 2260 2810 2260–2478 2479–2551 2552–2648 2649–2810
8 2290 2850 2290–2486 2487–2566 2567–2667 2668–2850
11 2300 2900 2300–2492 2493–2582 2583–2681 2682–2900
Mathematics Scale Score Ranges (2020–21 and Forward)
Mathematics Scale Score Ranges (2020–21 and Forward)
Grade Min Scale Score Max Scale Score Achievement Level Scale Score Range for Standard Not Met Achievement Level Scale Score Range for Standard Nearly Met Achievement Level Scale Score Range for Standard Met Achievement Level Scale Score Range for Standard Exceeded
3 2190 2660 2190–2380 2381–2435 2436–2500 2501–2660
4 2205 2700 2205–2410 2411–2484 2485–2548 2549–2700
5 2220 2740 2220–2454 2455–2527 2528–2578 2579–2740
6 2235 2780 2235–2472 2473–2551 2552–2609 2610–2780
7 2250 2820 2250–2483 2484–2566 2567–2634 2635–2820
8 2265 2860 2265–2503 2504–2585 2586–2652 2653–2860
11 2280 2900 2280–2542 2543–2627 2628–2717 2718–2900
English Language Arts/Literacy Scale Score Ranges (2019–20 and Previous)
English Language Arts/Literacy Scale Score Ranges (2019–20 and Previous)
Grade Min Scale Score Max Scale Score Achievement Level Scale Score Range for Standard Not Met Achievement Level Scale Score Range for Standard Nearly Met Achievement Level Scale Score Range for Standard Met Achievement Level Scale Score Range for Standard Exceeded
3 2114 2623 2114–2366 2367–2431 2432–2489 2490–2623
4 2131 2663 2131–2415 2416–2472 2473–2532 2533–2663
5 2201 2701 2201–2441 2442–2501 2502–2581 2582–2701
6 2210 2724 2210–2456 2457–2530 2531–2617 2618–2724
7 2258 2745 2258–2478 2479–2551 2552–2648 2649–2745
8 2288 2769 2288–2486 2487–2566 2567–2667 2668–2769
11 2299 2795 2299–2492 2493–2582 2583–2681 2682–2795
Mathematics Scale Score Ranges (2019–20 and Previous)
Mathematics Scale Score Ranges (2019–20 and Previous)
Grade Min Scale Score Max Scale Score Achievement Level Scale Score Range for Standard Not Met Achievement Level Scale Score Range for Standard Nearly Met Achievement Level Scale Score Range for Standard Met Achievement Level Scale Score Range for Standard Exceeded
3 2189 2621 2189–2380 2381–2435 2436–2500 2501–2621
4 2204 2659 2204–2410 2411–2484 2485–2548 2549–2659
5 2219 2700 2219–2454 2455–2527 2528–2578 2579–2700
6 2235 2748 2235–2472 2473–2551 2552–2609 2610–2748
7 2250 2778 2250–2483 2484–2566 2567–2634 2635–2778
8 2265 2802 2265–2503 2504–2585 2586–2652 2653–2802
11 2280 2862 2280–2542 2543–2627 2628–2717 2718–2862
California Department of Education 1430 N Street Sacramento, CA 95814