home sort-asc sort-desc sort square-o search plus minus caret-up quotes-left quotes-right angle-left angle-right
skip to main content

Summative ELPAC Scale Score Ranges

The Summative ELPAC assess English learner students in four domains: Listening, Speaking, Reading, and Writing.

The Overall score consists of the student’s Oral Language score and Written Language score. The Oral Language score consists of the student’s scores from the Listening and Speaking domains. The Written Language score consists of the student’s scores from the Reading and Writing domains. The weighting of the Oral and Written Language scores is based on the student’s grade level.

Students will receive an Overall score that falls into one of four levels. The table below shows which scores fall within each range.

PLEASE NOTE: The Summative ELPAC Scale Score Ranges were updated during the 2019 administration due to the assessment's transition from a paper assessment to a computer based assessment.

Summative ELPAC Overall Scale Score Ranges (2018–19 and Forward)
Summative ELPAC Overall Scale Score Ranges (2018–19 and Forward)
Grade Level/Span Level 1
Beginning to Develop
Level 2
Somewhat Developed
Level 3
Moderately Developed
Level 4
Well Developed
Kindergarten 1150–1373 1374–1421 1422–1473 1474–1700
1 1150–1410 1411–1454 1455–1506 1507–1700
2 1150–1423 1424–1470 1471–1531 1532–1700
3 1150–1447 1448–1487 1488–1534 1535–1800
4 1150–1458 1459–1498 1499–1548 1549–1800
5 1150–1466 1467–1513 1514–1559 1560–1800
6 1150–1474 1475–1516 1517–1566 1567–1900
7 1150–1480 1481–1526 1527–1575 1576–1900
8 1150–1485 1486–1533 1534–1589 1590–1900
9–10 1150–1492 1493–1544 1545–1605 1606–1950
11–12 1150–1499 1500–1554 1555–1614 1615–1950
Summative ELPAC Oral Language (Listening and Speaking) Scale Score Ranges (2018–19 and Forward)
Summative ELPAC Oral Language (Listening and Speaking) Scale Score Ranges (2018–19 and Forward)
Grade Level/Span Level 1
Beginning to Develop
Level 2
Somewhat Developed
Level 3
Moderately Developed
Level 4
Well Developed
Kindergarten 1150–1385 1386–1426 1427–1477 1478–1700
1 1150–1407 1408–1450 1451–1492 1493–1700
2 1150–1413 1414–1459 1460–1509 1510–1700
3 1150–1434 1435–1465 1466–1511 1512–1800
4 1150–1438 1439–1471 1472–1521 1522–1800
5 1150–1446 1447–1476 1477–1532 1533–1800
6 1150–1449 1450–1483 1484–1541 1542–1900
7 1150–1455 1456–1497 1498–1553 1554–1900
8 1150–1460 1461–1504 1505–1568 1569–1900
9–10 1150–1464 1465–1511 1512–1578 1579–1950
11–12 1150–1469 1470–1513 1514–1582 1583–1950
Summative ELPAC Written Language (Reading and Writing) Scale Score Ranges (2018–19 and Forward)
Summative ELPAC Written Language (Reading and Writing) Scale Score Ranges (2018–19 and Forward)
Grade Level/Span Level 1
Beginning to Develop
Level 2
Somewhat Developed
Level 3
Moderately Developed
Level 4
Well Developed
Kindergarten 1150–1345 1346–1409 1410–1462 1463–1700
1 1150–1413 1414–1458 1459–1519 1520–1700
2 1150–1432 1433–1480 1481–1553 1554–1700
3 1150–1460 1461–1508 1509–1556 1557–1800
4 1150–1477 1478–1524 1525–1574 1575–1800
5 1150–1486 1487–1549 1550–1586 1587–1800
6 1150–1498 1499–1549 1550–1591 1592–1900
7 1150–1504 1505–1555 1556–1597 1598–1900
8 1150–1509 1510–1561 1562–1609 1610–1900
9–10 1150–1519 1520–1577 1578–1631 1632–1950
11–12 1150–1528 1529–1594 1595–1645 1646–1950

California Department of Education 1430 N Street Sacramento, CA 95814