0000000                                        0000000                                                            04    20262300101     2211     2139     2078 343.4 43.07      895 40.90      850 16.03      333     2078
0000000                                        0000000                                                            04    20262300301     1627     1572     1526 343.4 43.45      663 40.04      611 16.51      252     1526
0000000                                        0000000                                                            04    20262300401      584      567      552 343.5 42.03      232 43.30      239 14.67       81      552
0000000                                        0000000                                                            04    20262302801       25       25       25 338.4 52.00       13 36.00        9 12.00        3       25
0000000                                        0000000                                                            04    20262302901     2186     2114     2053 343.5 42.96      882 40.96      841 16.07      330     2053
0000000                                        0000000                                                            04    20262303101     1814     1757     1705 343.8 42.52      725 41.06      700 16.42      280     1705
0000000                                        0000000                                                            04    20262305001       19       19       18 336.9 61.11       11 33.33        6  5.56        1       18
0000000                                        0000000                                                            04    20262305101     2192     2120     2060 343.5 42.91      884 40.97      844 16.12      332     2060
0000000                                        0000000                                                            04    20262305201      133      128      123 346.1 38.21       47 49.59       61 12.20       15      123
0000000                                        0000000                                                            04    20262305301     2078     2011     1955 343.2 43.38      848 40.36      789 16.27      318     1955
0000000                                        0000000                                                            04    20262307401       25       25       24 345.8 45.83       11 29.17        7 25.00        6       24
0000000                                        0000000                                                            04    20262307501        *        *        *     *     *        *     *        *     *        *        *
0000000                                        0000000                                                            04    20262307601      337      326      318 343.2 42.77      136 40.57      129 16.67       53      318
